Loans, Home & Personal Loans, Credit Cards, Savings, Fixed Deposits, Loan Comparison, Compare Loans, Loans In India
Interest Rates Reinvestment Deposits Recurring Deposits
» All Fixed Deposit Rates (up to 1 yr)
» All Fixed Deposit Rates (1-10 yrs)

» Tax Savings (5 years)
» 30 days
» 60 days
» 90 days
» 6 months
» 1 year
» 2 year
» 30 days
» 60 days
» 90 days
» 6 months
» 1 year
» 2 year
Fixed Deposit Interest Rates - From 1 - 10 years
 

Years

 Lender

1

2

3

4

5

6

7

8

9

10

Sort by Lender Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order Change Sort Order
IndusInd Bank Fixed Deposits 7.25% 7.5% 7.75% 7.75% 7.75% 8% 8% 8% 8% 8%
Karnataka Bank Fixed Deposits 7.25% 7.25% 7.75% 7.75% 8% 8% 8% 8% 8% 8%
Union Bank of India Fixed Deposits 7% 7% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
Karur Vysya Bank Fixed Deposits 7.25% 7.5% 7.5% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Punjab and Sind Bank Fixed Deposits 7.25% 7.25% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
ICICI Bank Fixed Deposits 6.25% 7% 7.5% 7.5% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Punjab National Bank Fixed Deposits 6.5% 7% 7.5% 7.5% 7% 7% 7% 7% 7% 7%
South Indian Bank Fixed Deposits 7.25% 7.25% 7.25% 7.5% 7.5% 8% 8% 8% 8% 8%
Yes Bank Fixed Deposits 7% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
DCB Fixed Deposits 7% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
Bank of Rajasthan Fixed Deposits 6.75% 7% 7.25% 7.25% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
Federal Bank Fixed Deposits 7% 7.25% 7.25% 7.25% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
IDBI Fixed Deposits 6.75% 6.75% 7.25% 7.25% 7.25% 7.75% 8% 8% 8% 8%
Jammu and Kashmir Bank Fixed Deposits 5.5% 6.75% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
Vijaya Bank Fixed Deposits 7% 7% 7.25% 7.25% 7.25% 7.5% 7.5% 7.5% 7.5% 7.5%
Indian Overseas Bank Fixed Deposits 7.25% 6% 7.25% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
State Bank of India Fixed Deposits 5% 5% 7.25% 7.25% 7.5% 7.5% 7.5% 7.75% 7.75% 7.75%
Indian Bank Fixed Deposits 6.5% 6% 7% 7% 7% 7% 7% 7% 7% 7%
Allahabad Bank Fixed Deposits 6.5% 6% 7% 7% 6% 6% 6% 6% 6% 6%
ABN Amro Fixed Deposits 4.5% 6.5% 7% 7% 7% NA NA NA NA NA
Andhra Bank Fixed Deposits 6.5% 6.5% 7% 7% 7% 7% 7% 7% 7% 7%

Standard Chartered Bank
5% 6.5% 7% 7.5% 7.5% NA NA NA NA NA
Axis Bank Fixed Deposits 6.5% 7.1% 7% 7% 7% 7% 7% 7% 7% 7%
Syndicate Bank Fixed Deposits 5.5% 6.75% 7% 7% 7.5% 7.5% 7.5% 1% 1% 1%
Bank of Baroda Fixed Deposits 6.5% 5.5% 7% 7% 7% 7% 7% 7% 7% 7%
Canara Bank Fixed Deposits 6.25% 6.75% 7% 7% 7% 7% 7% 7% 7% 7%
Corporation Bank Fixed Deposits 6.5% 6.75% 7% 7% 7% 7% 7% 7.5% 7.5% 7.5%
Bank of Maharashtra Fixed Deposits 6.5% 6.5% 7% 7% 7% 7% 7% 7% 7% 7%
Central Bank of India Fixed Deposits 6.5% 6% 7% 7% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
Dena Bank Fixed Deposits 6.5% 6% 7% 7% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
 
    1 - 30 of 38 records

  1 2 next page  last page  
 
Email Page to a Friend



All rates and product information on this website are updated on a regular basis. Last update made 01 Sep 2010.

The content on this website is provided for your personal information only and we shall not be liable for any errors, inaccuracies or delays in
content, or for any actions taken in reliance thereon. Customers are advised to confirm all product details directly with the provider.

Copyright © ECOMPARE.co.in 2007-08. All Rights Reserved  |  Add to Favourites   |  Email Page to a Friend   |  Privacy Policy  |  Terms of Use